COOR ISD Transportation Information:
See attached flyer for the transportation schedule for COOR ISD camps only.
Transportation is not available for Kirtland Community College, participants are responsible for their own travel arrangements
COOR ISD Summer Camps are FREE to participants and provide incredible opportunities for kids to dive into diverse programs, broaden their horizons, and develop valuable skills in Science, Technology, Engineering, and Math. These camps empower young learners to innovate, explore, and grow, while fostering creativity and a passion for STEM.
At a Glance • COOR ISD • 2026 SUMMER CAMPS • Register Here
(Transportation is available for COOR ISD Camps)
| Date | Program | Grade | Time |
| June 22-23, Mon & Tues | CareQuest Childcare | 7-8-9-10 | 9:30A-3:00P |
| June 22-23, Mon & Tues | Coding & Creating with Adafruit's Circuit Playground Express | 5-6-7 | 9:30A-3:00P |
| June 24-25, Wed & Thurs | Robotics | 7-8-9 | 9:30A-3:00P |
| June 24 Wednesday Only | Surveying Geospatial Technology | 7-8-9 | 9:30A-3:00P |
| June 26 Friday Only | Medical Healthcare @ Grayling Hospital | 7-8-9 | 10A-1:30P |
At a Glance • KIRTLAND COLLEGE • 2026 SUMMER CAMPS • Register Here
(Transporation is not available for Kirtland College Camps)
| Date | Program | Ages | Time |
| Jun 11, 18, 25, Thursdays | Young Illustrators Art | 11+ | 9a-12p (Cost $39.) |
| Jun 17-18, Wed-Thurs | Exploring Electricity | 12-17 | 9:30a-3p |
| June 23-24, Tues-Wed | Esports | 11-15 | 9:30a-3p |
| June 23-25, Tues-Thurs | Future Nurses | 13-17 | 9a-12p |
| June 23-25, Tues-Thurs | Automotives | 11-13 | 9a-12p |
| June 23-25, Tues-Thurs | Automotives | 14+ | 1p-4p |
| June 24, Wed | HVAC Heating & Cooling | 12-17 | 9:30a-3p |
Registration open May 1st, 2026
Students may attend more than one camp if they are held at different times.
